LTE 5000 4X CD-ROM Technical Specifications
Publication Date: March 1996
| Model | TEAC CD-44E-900 |
| Data Transfer Rate | 14.3MB/sec. Max |
| Average Access Time | 250msec. |
| Disk Speed | 4X |
| Host Interface | IDE |
| Power Source | +5VDC |
| Starting Time | 7sec typical; 32sec maximum
|
| Full Stroke Access Time | 500msec |
| Data Buffer Capacity | 128KB |
| Applicable Discs | CD-DA
CD-ROM Mode 1, Mode 2
CD-ROM XA Mode 2 (Form 1, 2)
Photo CD (Single, multisession)
|
| Dimensions | Height: 17.0mm
Width: 130.6mm
Depth: 140.5mm
Weight: 350g or less
|
|